Size Guide
Measuring Tips
Using a tape measure, please take the measurements below and compare them to the size chart to find the size that is right for you. Hold the tape measure horizontally and securely around your body.
- 1 Bust
- 2 Waist
- 3 Hip
- 4 Overarm
- 5 Height
- Bust
Wearing a bra. Place the tape around the fullest part of your bust. - Waist
Place the tape around the narrowest part of your natural waistline. - Hip
Place the tape around the fullest part, usually over your bottom or at the top of your thighs. - Overarm
Hold the tape on your shoulder bone and measure over your elbow to your wrist, do this with your arm bent. - Height
In bare feet, stand against a wall and mark the point perpendicular to the top of your head. Measure up to this point from the floor. Be sure to ask first if the wall doesn't belong to you.
| measure | unit | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Bust | cms | 79 | 82 | 86 | 91 | 96 | 101 |
| Bust | inches | 31 1/8 | 32 1/4 | 34 | 36 | 38 | 40 |
| Waist | cms | 62 | 65 | 69 | 74 | 79 | 84 |
| Waist | inches | 24 1/4 | 25 1/2 | 27 | 29 | 31 | 33 |
| Hip | cms | 89 | 92 | 96 | 101 | 106 | 111 |
| Hip | inches | 35 | 36 1/4 | 38 | 40 | 42 | 44 |
| Overarm | cms | 62.3 | 62.6 | 63 | 63.5 | 64 | 64.5 |
| Overarm | inches | 24 1/2 | 24 5/8 | 24 3/4 | 25 | 25 1/4 | 25 1/2 |
| Height | cms | Standard Height 160cm – 165cm | |||||
| Height | inches | Standard Height 5'4" – 5'6" | |||||
| size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Knitwear and Jersey | 0 | 1 | 2 | 3 | 4 | 4 |
| size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Denim | 24 | 26 | 28 | 30 | 32 | 34 |
Please note; sizing may vary depending on styling and ease allowance. Please see individual product info for a guide to how the product has been fitted for wear.